C Basic |
C2 |
C Pro |
|
---|---|---|---|
Perspectives | One perspective | Up to two perspectives simultaneously | Up to two perspectives simultaneously |
Connectivity | HDMI and USB protocol | HDMI, USB, Ethernet, and RTSP protocols | HDMI, DisplayPort, UVC, USB, Ethernet, and RTSP protocols |
Rotating window for clear view | |||
Top, Side or Tool View possible | |||
High-performance light | |||
Alignment sensor | |||
Zoom | 3x | 3x | up to 7x |
HDMI-Streaming in 4K | |||
Web-Streaming | |||
Intuitive user interface | |||
Remote Insights | |||
Network capability | |||
Software updates | |||
API interface | |||
Photo & Video recording | max. FullHD | max. 4K | |
Share recordings | |||
Dimmable light | |||
Tap Focus | |||
Visual Backup Ringbuffer function with intuitive timeline (media gallery) | |||
Tag events and find them quickly again | |||
Internal Storage | |||
Slow Motion recordings | |||
Timelapse recordings |